2024 MSRC Race Results
U8 Female SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
5 | U8 | MSRC | Marin | Woo | 71.19 |
11 | U8 | MSRC | Livia | Van Zoost | 82.32 |
8 | U8 | MSRC | Florence | Allen | 82.57 |
6 | U8 | MSRC | Ayla | Zheng | 84.72 |
12 | U8 | MSRC | Eleanor | Bell | 85.85 |
3 | U8 | CSSRT | Aria | Donovan | 90.25 |
4 | U8 | MSRC | Mora | Morley | 91.92 |
2 | U8 | MSRC | Geneva | Huntley | 95.35 |
7 | U8 | CSSRT | Effie | Callahan | 97.23 |
10 | U8 | MSRC | Lexa | Poste | 97.84 |
14 | U8 | MSRC | Ella | Bishop | DNS |
1 | U8 | MSRC | Ellara | Bains | DSQ |
9 | U8 | MSRC | Renee | Xin | DSQ |
13 | U8 | MSRC | Asa | Zheng | DSQ |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
5 | U8 | MSRC | Marin | Woo | 71.92 |
6 | U8 | MSRC | Ayla | Zheng | 83.59 |
12 | U8 | MSRC | Eleanor | Bell | 88.69 |
11 | U8 | MSRC | Livia | Van Zoost | 88.91 |
8 | U8 | MSRC | Florence | Allen | 91.78 |
4 | U8 | MSRC | Mora | Morley | 92.83 |
1 | U8 | MSRC | Ellara | Bains | 95.35 |
3 | U8 | CSSRT | Aria | Donovan | 100.7 |
7 | U8 | CSSRT | Effie | Callahan | 101.8 |
2 | U8 | MSRC | Geneva | Huntley | 102.8 |
9 | U8 | MSRC | Renee | Xin | DNF |
14 | U8 | MSRC | Ella | Bishop | DNS |
10 | U8 | MSRC | Lexa | Poste | DSQ |
13 | U8 | MSRC | Asa | Zheng | DSQ |
U8 Male SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
3 | U8 | MSRC | Harris | Bishop | 91.50 |
1 | U8 | MSRC | Leopold | Knapp | DSQ |
2 | U8 | MSRC | Owen | Fleming | DSQ |
4 | U8 | MSRC | Cole | Van Zoost | DSQ |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
3 | U8 | MSRC | Harris | Bishop | 98.77 |
1 | U8 | MSRC | Leopold | Knapp | 101.30 |
2 | U8 | MSRC | Owen | Fleming | 133.30 |
4 | U8 | MSRC | Cole | Van Zoost | DSQ |
U10 Female SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
22 | U10 | MSRC | Grace | Hartt | 68.60 |
20 | U10 | MSRC | Madi | Nichols | 72.23 |
15 | U10 | MSRC | Fiona | Kolodziej | 72.60 |
14 | U10 | MSRC | Kate | Nickerson | 72.89 |
16 | U10 | CSSRT | Tatum | Whitty | 75.70 |
21 | U10 | CSSRT | Penelope | Costelo | 77.94 |
23 | U10 | MSRC | Irryssa | Bains | 80.37 |
25 | U10 | MSRC | Lucy | Hounsom | 80.78 |
18 | U10 | MSRC | Ella | Schraefel | 85.20 |
17 | U10 | MSRC | Peyton | Marshall | 85.58 |
19 | U10 | MSRC | Ella | Cherry | 91.79 |
24 | U10 | MSRC | Hazel | Allen | DNS |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
22 | U10 | MSRC | Grace | Hartt | 68.15 |
20 | U10 | MSRC | Madi | Nichols | 77.37 |
16 | U10 | CSSRT | Tatum | Whitty | 78.20 |
14 | U10 | MSRC | Kate | Nickerson | 80.28 |
15 | U10 | MSRC | Fiona | Kolodziej | 82.33 |
25 | U10 | MSRC | Lucy | Hounsom | 87.45 |
21 | U10 | CSSRT | Penelope | Costelo | 89.09 |
23 | U10 | MSRC | Irryssa | Bains | 91.06 |
17 | U10 | MSRC | Peyton | Marshall | 94.13 |
18 | U10 | MSRC | Ella | Schraefel | 94.85 |
19 | U10 | MSRC | Ella | Cherry | DNS |
24 | U10 | MSRC | Hazel | Allen | DNS |
U10 Male SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
18 | U18 | CSSRT | Imriel | Bernhardt | 67.69 |
17 | U17 | MSRC | Jan | Shanmuganathan | 68.57 |
11 | U11 | CSSRT | Clayton | Doucette | 68.74 |
9 | U10 | MSRC | Liam | Ritter | 79.13 |
15 | U15 | MSRC | Zachary | Fleming | 79.58 |
10 | U10 | MSRC | Evan | Gibbs | 83.11 |
8 | U10 | MSRC | Jack | Brennan Lepholtz | 85.42 |
13 | U13 | CSSRT | Iluka | Callahan | 85.79 |
24 | U24 | MSRC | Connor | Yan | 86.29 |
23 | U23 | MSRC | Max | Chappell | 87.99 |
12 | U12 | MSRC | Oakley | White | 88.80 |
19 | U19 | MSRC | Huxley | Pugh | 89.37 |
7 | U10 | MSRC | Ryan | Xin | 90.20 |
16 | U16 | CSSRT | Harvey | MacLean | 91.62 |
25 | U25 | MSRC | Grant | Yaffe | 96.66 |
14 | U14 | MSRC | Ian | Chen | DSQ |
20 | U20 | MSRC | Benjamin | Bell | DSQ |
21 | U21 | MSRC | Xander | Chappell | DSQ |
22 | U22 | MSRC | Carter | Bartlett | DSQ |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
11 | U11 | CSSRT | Clayton | Doucette | 67.82 |
17 | U17 | MSRC | Jan | Shanmuganathan | 70.53 |
18 | U18 | CSSRT | Imriel | Bernhardt | 74.87 |
23 | U23 | MSRC | Max | Chappell | 75.90 |
9 | U10 | MSRC | Liam | Ritter | 78.30 |
22 | U22 | MSRC | Carter | Bartlett | 79.39 |
15 | U15 | MSRC | Zachary | Fleming | 83.31 |
24 | U24 | MSRC | Connor | Yan | 86.19 |
19 | U19 | MSRC | Huxley | Pugh | 91.44 |
8 | U10 | MSRC | Jack | Brennan Lepholtz | 92.69 |
12 | U12 | MSRC | Oakley | White | 94.72 |
14 | U14 | MSRC | Ian | Chen | 95.03 |
7 | U10 | MSRC | Ryan | Xin | 96.20 |
20 | U20 | MSRC | Benjamin | Bell | 102.41 |
10 | U10 | MSRC | Evan | Gibbs | DSQ |
13 | U13 | CSSRT | Iluka | Callahan | DSQ |
16 | U16 | CSSRT | Harvey | MacLean | DSQ |
25 | U25 | MSRC | Grant | Yaffe | DSQ |
21 | U21 | MSRC | Xander | Chappell | DSQ |
U12 Female SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
31 | U12 | MSRC | Jess | Jakeman | 61.23 |
34 | U12 | MSRC | Nève | Lewis | 61.89 |
26 | U12 | MSRC | Lavina | White | 73.71 |
33 | U12 | MSRC | Chloé | Lavoie | 76.79 |
32 | U12 | MSRC | Isabelle | Lowe | 79.54 |
29 | U12 | MSRC | Isla | Bishop | 80.08 |
27 | U12 | MSRC | Katherine | Hilliard | 80.75 |
28 | U12 | MSRC | Ann | Ren | 88.49 |
30 | U12 | MSRC | Brooke | Gagnon | 90.03 |
35 | U12 | MSRC | Fia | Strum | DSQ |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
34 | U12 | MSRC | Nève | Lewis | 61.52 |
31 | U12 | MSRC | Jess | Jakeman | 66.08 |
26 | U12 | MSRC | Lavina | White | 76.70 |
32 | U12 | MSRC | Isabelle | Lowe | 79.92 |
35 | U12 | MSRC | Fia | Strum | 80.16 |
27 | U12 | MSRC | Katherine | Hilliard | 80.60 |
29 | U12 | MSRC | Isla | Bishop | 84.01 |
28 | U12 | MSRC | Ann | Ren | 88.68 |
30 | U12 | MSRC | Brooke | Gagnon | 97.10 |
33 | U12 | MSRC | Chloé | Lavoie | DSQ |
U12 Male SL
RACE 1
Bib | Cat | Club | LastName | FirstName | Race 1 |
30 | U12 | MSRC | Jack | Beyea | 54.22 |
40 | U12 | MSRC | Samuel | Walker | 55.29 |
29 | U12 | MSRC | Isaac | Hounsom | 55.82 |
33 | U12 | MSRC | Pearson | Horne | 64.54 |
32 | U12 | CSSRT | Cian | Costelo | 67.91 |
38 | U12 | MSRC | Justin | Crouse | 68.28 |
27 | U12 | CSSRT | Marshall | Whitty | 68.41 |
34 | U12 | MSRC | Oscar | Abugov-Schraefel | 68.83 |
39 | U12 | MSRC | Max | Brennan Lepholtz | 72.15 |
41 | U12 | MSRC | Charlie | Rose | 77.59 |
28 | U12 | MSRC | Jackson | Moore | 79.61 |
37 | U12 | CSSRT | Nolan | Lewis | 81.95 |
35 | U12 | CSSRT | Carter | MacKinnon | 82.16 |
42 | U12 | MSRC | Julien | Cormier | 85.45 |
43 | U12 | MSRC | Rowen | Kearney | 90.74 |
26 | U12 | MSRC | Jack | Van Zoost | DSQ |
31 | U12 | MSRC | Timothy | Oulton | DSQ |
36 | U12 | MSRC | Cameron | Gillis | DSQ |
RACE 2
Bib | Cat | Club | LastName | FirstName | Race 2 |
30 | U12 | MSRC | Jack | Beyea | 56.37 |
40 | U12 | MSRC | Samuel | Walker | 58.12 |
29 | U12 | MSRC | Isaac | Hounsom | 58.90 |
38 | U12 | MSRC | Justin | Crouse | 66.28 |
33 | U12 | MSRC | Pearson | Horne | 68.03 |
32 | U12 | CSSRT | Cian | Costelo | 69.46 |
27 | U12 | CSSRT | Marshall | Whitty | 69.60 |
34 | U12 | MSRC | Oscar | Abugov-Schraefel | 71.27 |
39 | U12 | MSRC | Max | Brennan Lepholtz | 72.23 |
31 | U12 | MSRC | Timothy | Oulton | 77.07 |
41 | U12 | MSRC | Charlie | Rose | 78.45 |
35 | U12 | CSSRT | Carter | MacKinnon | 82.64 |
28 | U12 | MSRC | Jackson | Moore | 82.92 |
37 | U12 | CSSRT | Nolan | Lewis | 85.73 |
42 | U12 | MSRC | Julien | Cormier | 91.97 |
43 | U12 | MSRC | Rowen | Kearney | 92.20 |
26 | U12 | MSRC | Jack | Van Zoost | DSQ |
36 | U12 | MSRC | Cameron | Gillis | DSQ |